Yucatan remains the favourite to win today’s Melbourne Cup, but has continued to drift with TAB over the last 24 hours.
Priced as short as $4.20 prior to Saturday nights barrier draw, Yucatan drifted out to $5.50 yesterday lunchtime and continued to drift into the afternoon to $6, where he remains priced this morning.
“The bad barrier draw is seeing Yucatan get out to a more attractive price. As the race approaches it will be fascinating to see where the big money heads,” said TAB’s Nick Quinn.
In other Melbourne Cup betting news:
- Magic Circle has been the best backed horse since the barrier draw, and remains the second favourite at $8
- The biggest bet on the Cup to date remain the $50,000 bet yesterday on Cross Counter to win $500,000. As a result Cross Counter has firmed from $10 to $9
- Marmelo ($15 into $13) and Rostropovich ($26 into $21) have been two of the bigger movers in the past 24 hours
TAB odds – Melbourne Cup 2018
$6 Yucatan (out from $5.50)
$8 Magic Circle
$9 Cross Counter (in from $10)
$12 Best Solution
$12 Muntahaa
$13 Avilius
$13 Marmelo (in from $15)
$15 Youngstar
$17 The Cliffsofmoher
$21 A Prince of Arran (out from $18)
$21 Rostropovich (in from $26)
$23 Finche (in from $26)
$31 Sound Check (in from $34)
$34 Ventura Storm (out from $26)
$34 Who Shot Thebarman
$34 Red Cardinal
$34 Runaway
$61 Ace High
$67 Chestnut Coat (out from $51)
$81 Vengeur Masque (out from $71)
$81 Sir Charles Road (out from $71)
$81 Nakeeta
$101 Zacada (out from $81)
$101 Auvray (out from $81)
Biggest bets
$50,000 at $10 on Cross Counter to win
$17,000 at $31 on Finche to win
$10,000 at $4.20 on Yucatan to win
$5,000 at $34 on Sound Check to win
$5,000 at $31 on Sound Check to win
$5,000 at $17 on Youngstar to win
$5,000 at $13 on Best Solution to win
$5,000 at $6 on Yucatan to win
$5,000 at $5 on Yucatan to win
$4,500 at $9.50 on Cross Counter to win
Best backed since Barrier Draw
- Magic Circle (12%)
- Yucatan (11%)
- Marmelo (9%)
- Youngstar (8%)
- Best Solution (7%)
- Avilius (7%)
- Cross Counter (6%)
- The Cliffsofmoher (5%)
- Muntahaa (4%)
- A Prince Of Arran (3%)
Number | 2018 Melbourne Cup | Barrier | Official Nominations Announced | Biggest Price | Before Lexus Stakes | Before Barrier Draw | After Barrier Draw | Sunday 2pm | Monday 12pm | NOW |
1 | BEST SOLUTION | 6 | $51 | $51 | $15 | $15 | $13 | $13 | $12 | $12 |
2 | THE CLIFFSOFMOHER | 9 | $26 | $26 | $13 | $15 | $15 | $16 | $17 | $17 |
3 | MAGIC CIRCLE | 17 | $21 | $41 | $9 | $9 | $9 | $9 | $8 | $8 |
4 | CHESTNUT COAT | 4 | $26 | $151 | $51 | $51 | $34 | $34 | $51 | $67 |
5 | MUNTAHAA | 13 | $21 | $26 | $11 | $11 | $11 | $11 | $12 | $12 |
6 | SOUND CHECK | 16 | $51 | $51 | $51 | $34 | $34 | $34 | $34 | $31 |
7 | WHO SHOT THEBARMAN | 18 | $51 | $51 | $51 | $51 | $51 | $41 | $34 | $34 |
8 | ACE HIGH | 22 | $51 | $101 | $67 | $67 | $101 | $71 | $61 | $61 |
9 | MARMELO | 10 | $26 | $26 | $17 | $17 | $17 | $16 | $15 | $13 |
10 | AVILIUS | 11 | $26 | $26 | $13 | $13 | $13 | $13 | $13 | $13 |
11 | YUCATAN | 23 | $51 | $101 | $4.50 | $4.20 | $4.50 | $5 | $5.50 | $6 |
12 | AUVRAY | 1 | $51 | $101 | $101 | $101 | $67 | $71 | $81 | $101 |
13 | FINCHE | 15 | $51 | $51 | $26 | $26 | $26 | $26 | $26 | $23 |
14 | RED CARDINAL | 5 | $101 | $201 | $101 | $101 | $67 | $51 | $34 | $34 |
15 | VENGEUR MASQUE | 2 | $51 | $101 | $67 | $67 | $51 | $61 | $71 | $81 |
16 | VENTURA STORM | 7 | $101 | $101 | $26 | $26 | $26 | $26 | $26 | $34 |
17 | A PRINCE OF ARRAN | 20 | $21 | $51 | $34 | $13 | $15 | $17 | $18 | $21 |
18 | NAKEETA | 3 | $51 | $101 | $101 | $101 | $67 | $71 | $81 | $101 |
19 | SIR CHARLES ROAD | 14 | $51 | $201 | $101 | $101 | $101 | $101 | $81 | $81 |
20 | ZACADA | 24 | $101 | $301 | $201 | $201 | $201 | $151 | $71 | $81 |
21 | RUNAWAY | 12 | $51 | $201 | $34 | $34 | $34 | $34 | $34 | $34 |
22 | YOUNGSTAR | 8 | $51 | $51 | $17 | $17 | $17 | $16 | $15 | $15 |
23 | CROSS COUNTER | 19 | $21 | $21 | $10 | $10 | $11 | $9 | $10 | $9 |
24 | ROSTROPOVICH | 21 | $51 | $51 | $26 | $21 | $26 | $26 | $26 | $21 |
3) Magic Circle was as much as $41 in TAB’s ‘Pre Nominations’ market on May 25 | ||||||||||
4) Chestnut Coat was as much as $151 in TAB’s ‘Pre Nominations’ market on May 14 |