With one day to go to the TAB Everest, please find the below betting information from TAB.
- Inaugural winner and current $6.50 favourite Redzel has been the best backed since the barrier draw
- 21 per cent of the single bets have been on Redzel since Tuesday night
- The biggest bet taken on the race is a $30,000 wager on Trapeze Artist (at $5) placed on June 8
- The biggest potential collect on the race is a $10,000 wager placed on September 29 each-way on U S Navy Flag for $170,000
Field ?: View the Everest Field
Best backed since barrier draw to win TAB Everest
Redzel ($6.50) – 21 per cent of single bets
Shoals ($7) – 20%
Brave Smash ($14) – 11%
Santa Ana Lane ($9) – 9%
In Her Time ($13) – 7%
Viddora ($15) – 6%
Le Romain ($18) – 5%
Vega Magic ($7.50) – 5%
U S Navy Flag ($8.50) – 5%
Osborne Bulls ($15) – 4%
Trapeze Artist ($8) – 4%
Graff ($16) – 2%
Jungle Edge (Emg) ($31) – 1%
Dothraki (Emg) ($71) – 0%
Clearly Innocent (Emg) ($51) – 0%
Pierata (Emg) ($26) – 0%
Spright (Emg) ($61) – 0%
Biggest potential collects on TAB Everest
All runners
$10,000 each-way on U S Navy Flag at $13/$4 for $170,000 (September 29)
$20,000 at $8 on Trapeze Artist to win for $160,000 (October 1)
$30,000 at $5 on Trapeze Artist to win for $150,000 (June 8)
$8,500 at $14 on Brave Smash to win for $119,000 (October 10)
$5,000 at $15 on U S Navy Flag to win, $1,250 at $4.50 to place for $80,625 (September 28)
$4,000 at $17 on U S Navy Flag to win for $68,000 (September 25)
$500 each-way on Viddora at $101/$26 for $63,500 (September 10)
$3,000 at $17 on Viddora to win, $1,000 at $5 to place for $56,000 (October 11)
$7,200 at $7 on Vega Magic to win for $50,400 (October 4)
$10,000 at $4.50 on Trapeze Artist to win for $45,000 (August 2)
Santa Ana Lane
$1,500 each-way at $13/$4 for $25,500 (September 15)
$900 at $26 to win for $23,400 (June 18)
$1,500 each-way at $11/$3.50 for $21,750 (September 24)
$1,000 each-way at $15/$4.50 for $19,500 (July 6)
$1,400 at $13 to win for $18,200 (September 11)
Trapeze Artist
$20,000 at $8 to win for $160,000 (October 1)
$30,000 at $5 to win for $150,000 (June 8)
$10,000 at $4.50 to win for $45,000 (August 2)
$10,000 at $4.50 to win for $45,000 (August 8)
$6,000 at $2.60 to place for $15,600 (October 10)
Vega Magic
$7,200 at $7 to win for $50,400 (October 4)
$750 at $26 to win for $19,500 (July 26)
$1,000 each-way at $10/$3.25 for $13,250 (July 29)
$1,500 at $7.50 to win for $11,250 (October 11)
$400 at $26 to win, $100 at $7.25 to place for $11,125 (July 22)
Redzel
$5,000 each-way at $6/$2.25 for $41,250 (September 1)
$5,000 at $8 to win for $40,000 (October 6)
$3,000 at $6.50 to win, $2,000 at $2.50 to place for $24,500 (October 11)
$2,000 at $8 to win for $16,000 (February 16)
$2,200 at $6.50 to win for $14,300 (October 11)
Shoals
$1,500 at $17 to win, $500 at $5 to place for $28,000 (September 21)
$2,000 at $7 to win for $14,000 (October 11)
$500 each-way at $15/$4.50 for $9,750 (August 30)
$1,000 at $7 to win for $7,000 (October 12)
$950 at $7 to win for $6,650 (October 10)
In Her Time
$2,000 at $11 to win for $22,000 (October 9)
$1,350 at $11 to win for $14,850 (September 11)
$1,000 at $11 to win for $11,000 (April 14)
$900 at $11 to win for $9,900 (October 10)
$500 each-way at $12/$3.90 for $7,950 (October 11)
U S Navy Flag
$10,000 each-way at $13/$4 for $170,000 (September 29)
$5,000 at $15 to win, $1,250 at $4.50 to place for $80,625 (September 28)
$4,000 at $17 to win for $68,000 (September 25)
$2,000 at $11 to win for $22,000 (October 4)
$500 at $31 to win for $15,500 (July 14)
Brave Smash
$8,500 at $14 to win for $119,000 (October 10)
$1,500 at $26 to win for $39,000 (September 25)
$1,250 at $13 to win, $750 at $4 to place for $19,250 (October 10)
$500 each-way at $26/$7.25 for $16,625 (July 29)
$500 each-way at $26/$7.25 for $16,625 (August 24)
Graff
$1,000 each-way at $17/$5 for $22,000 (September 29)
$1,000 at $17 to win for $17,000 (September 29)
$500 at $19 to win for $9,500 (October 11)
$500 at $17 to win for $8,500 (September 30)
$500 each-way at $13/$4 for $8,500 (October 7)
Viddora
$500 each-way at $101/$26 for $63,500 (September 10)
$3,000 at $17 to win, $1,000 at $5 to place for $51,000 (October 11)
$1,000 at $15 to win for $15,000 (October 10)
$1,000 at $13 to win for $13,000 (October 3)
$600 each-way at $16/$4.80 for $12,480 (October 10)
Osborne Bulls
$1,000 at $17 to win for $17,000 (October 10)
$500 at $17 to win for $8,500 (October 11)
$150 at $18 to win, $100 at $5 to place for $3,200 (October 11)
$100 each-way at $17/$5 for $2,200 (October 11)
$100 each-way at $17/$5 for $2,200 (October 11)
Le Romain
$350 at $51 to win for $17,850 (July 14)
$600 at $26 to win for $15,600 (August 18)
$400 at $26 to win, $50 at $7.25 to place for $10,762.50 (October 1)
$500 each-way at $21/$6 for $13,500 (October 4)
$500 at $21 to win for $10,500 (October 5)
TAB odds
TAB Everest
$6.50 Redzel
$7 Shoals
$7.50 Vega Magic
$8 Trapeze Artist
$8.50 U S Navy Flag
$9 Santa Ana Lane
$13 In Her Time
$14 Brave Smash
$15 Osborne Bulls, Viddora
$16 Graff
$18 Le Romain
$26 Pierata (E)
$31 Jungle Edge (E)
$51 Clearly Innocent (E)
$61 Spright (E)
$71 Dothraki (E)