One TAB punter stands to collect $170,000 if U S Navy Flag wins the TAB Everest on Saturday.
The customer placed $10,000 each-way at $13/$4 on the Aidan O’Brien trained stallion on September 29 and that is the biggest potential collect on the richest turf race.
$7 equal favourite Trapeze Artist has been the best backed so far, with the two biggest wagers – $30,000 at $5 and $20,000 at $8 – placed on the two-time group one winner.
Trapeze Artist is on the top line of betting with Santa Ana Lane and Vega Magic.
Biggest potential collects on TAB The Everest 2018
All runners
$10,000 each-way on U S Navy Flag at $13/$4 for $170,000 (September 29)
$20,000 at $8 on Trapeze Artist to win for $160,000 (October 1)
$30,000 at $5 on Trapeze Artist to win for $150,000 (June 8)
$5,000 at $15 on U S Navy Flag to win, $1,250 at $4.50 to place for $80,625 (September 28)
$4,000 at $17 on U S Navy Flag to win for $68,000 (September 25)
$500 each-way on Viddora at $101/$26 for $63,500 (September 10)
$7,200 at $7 on Vega Magic to win for $50,400 (October 4)
$10,000 at $4.50 on Trapeze Artist to win for $45,000 (August 2)
$10,000 at $4.50 on Trapeze Artist to win for $45,000 (August 8)
$5,000 each-way on Redzel at $6/$2.25 for $41,250 (September 1)
Santa Ana Lane ($7)
$1,500 each-way at $13/$4 for $25,500 (September 15)
$900 at $26 to win for $23,400 (June 18)
$1,500 each-way at $11/$3.50 for $21,750 (September 24)
$1,000 each-way at $15/$4.50 for $19,500 (July 6)
$1,400 at $13 to win for $18,200 (September 11)
Trapeze Artist ($7)
$20,000 at $8 to win for $160,000 (October 1)
$30,000 at $5 to win for $150,000 (June 8)
$10,000 at $4.50 to win for $45,000 (August 2)
$10,000 at $4.50 to win for $45,000 (August 8)
$1,000 at $8 to win for $8,000 (September 30)
Vega Magic ($7)
$7,200 at $7 to win for $50,400 (October 4)
$750 at $26 to win for $19,500 (July 26)
$1,000 each-way at $10/$3.25 for $13,250 (July 29)
$400 at $26 to win, $100 at $7.25 to place for $11,125 (July 22)
$1,000 at $10 to win for $10,000 (July 29)
Redzel ($8)
$5,000 each-way at $6/$2.25 for $41,250 (September 1)
$5,000 at $8 to win for $40,000 (October 6)
$2,000 at $8 to win for $16,000 (February 16)
$1,250 at $8 to win for $10,000 (February 15)
$1,000 at $8 to win for $8,000 (January 26)
Shoals ($8)
$1,500 at $17 to win, $500 at $5 to place for $28,000 (September 21)
$500 each-way at $15/$4.50 for $9,750 (August 30)
$760 at $8 to win for $6,080 (October 2)
$200 at $26 to win, $100 at $7.25 to place for $5,925 (May 20)
$300 at $15 to win, $200 at $4.50 to place for $5,400 (August 24)
In Her Time ($9)
$1,350 at $11 to win for $14,850 (September 11)
$1,000 at $11 to win for $11,000 (April 14)
$500 each-way at $11/$3.50 for $7,250 (September 18)
$600 at $11 to win for $6,600 (September 19)
$600 each-way at $7/$2.50 for $5,700 (April 27)
U S Navy Flag ($11)
$10,000 each-way at $13/$4 for $170,000 (September 29)
$5,000 at $15 to win, $1,250 at $4.50 to place for $80,625 (September 28)
$4,000 at $17 to win for $68,000 (September 25)
$2,000 at $11 to win for $22,000 (October 4)
$500 at $31 to win for $15,500 (July 14)
Brave Smash ($13)
$1,500 at $26 to win for $39,000 (September 25)
$500 each-way at $26/$7.25 for $16,625 (July 29)
$500 each-way at $26/$7.25 for $16,625 (August 24)
$500 each-way at $26/$7.25 for $16,625 (September 19)
$500 at $26 to win for $13,000 (September 11)
Graff ($13)
$1,000 each-way at $17/$5 for $22,000 (September 29)
$1,000 at $17 to win for $17,000 (September 29)
$500 at $17 to win for $8,500 (September 30)
$500 each-way at $13/$4 for $8,500 (October 7)
$150 at $51 to win for $7,650 (September 20)
Viddora ($13)
$500 each-way at $101/$26 for $63,500 (September 10)
$1,000 at $13 to win for $13,000 (October 3)
$600 each-way at $13/$4 for $10,200 (October 3)
$100 at $101 to win for $10,100 (September 17)
$150 each-way at $51/$13.50 for $9,675 (December 4)
Home Of The Brave ($15)
$100 at $51 to win for $5,100 (September 5)
$130 at $26 to win for $3,380 (October 2)
$100 each-way at $26/$7.25 for $3,325 (August 11)
$50 each-way at $51/$13.50 for $3,325 (August 28)
$200 at $15 to win for $3,000 (October 3)
Le Romain ($18)
$350 at $51 to win for $17,850 (July 14)
$600 at $26 to win for $15,600 (August 18)
$400 at $26 to win, $50 at $7.25 to place for $10,762.50 (October 1)
$500 each-way at $21/$6 for $13,500 (October 4)
$500 at $21 to win for $10,500 (October 5)
TAB odds
TAB Everest
$7 Santa Ana Lane, Trapeze Artist, Vega Magic
$8 Redzel, Shoals
$9 In Her Time
$11 U S Navy Flag
$13 Brave Smash, Graff, Viddora
$15 Home Of The Brave
$18 Le Romain